<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>John Ayers Blog</title>
	<atom:link href="http://johnayersblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnayersblog.com</link>
	<description>User Experience Designer, Information Architect, Brand Consultant, 360° Campaign Strategist, Social Media Delivery, Marketing/Advertising, Sustainability Proponent, Education Advocacy</description>
	<lastBuildDate>Tue, 15 May 2012 16:11:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='johnayersblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2c5611335d7fa16bd733fedbf47d3a76?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>John Ayers Blog</title>
		<link>http://johnayersblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://johnayersblog.com/osd.xml" title="John Ayers Blog" />
	<atom:link rel='hub' href='http://johnayersblog.com/?pushpress=hub'/>
		<item>
		<title>Flipping classrooms, hybrid learning and the future of global education.</title>
		<link>http://johnayersblog.com/2012/05/15/flipping-classrooms-hybrid-learning-and-the-future-of-global-education/</link>
		<comments>http://johnayersblog.com/2012/05/15/flipping-classrooms-hybrid-learning-and-the-future-of-global-education/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:11:13 +0000</pubDate>
		<dc:creator>John Ayers</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://johnlayers.wordpress.com/?p=356</guid>
		<description><![CDATA[20 years ago or so, print publishing changed, typesetting, film seperations and many other processes that took many people to achieve was now shifting over to a little personal computer and putting the power into the hands of anyone with &#8230; <a href="http://johnayersblog.com/2012/05/15/flipping-classrooms-hybrid-learning-and-the-future-of-global-education/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnayersblog.com&#038;blog=7971948&#038;post=356&#038;subd=johnlayers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnayersblog.com/2012/05/15/flipping-classrooms-hybrid-learning-and-the-future-of-global-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e630486dd4e7fb650ff44b73c990705b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnlayers</media:title>
		</media:content>

		<media:content url="http://johnlayers.files.wordpress.com/2012/05/screen_shot_2012-05-15_at_9-09-34_am-scaled1000.png?w=300" medium="image">
			<media:title type="html">Screen_shot_2012-05-15_at_9</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media and Education &#8211; Oh what to do&#8230;</title>
		<link>http://johnayersblog.com/2012/05/09/social-media-and-education-oh-what-to-do/</link>
		<comments>http://johnayersblog.com/2012/05/09/social-media-and-education-oh-what-to-do/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:53:13 +0000</pubDate>
		<dc:creator>John Ayers</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://johnlayers.wordpress.com/?p=354</guid>
		<description><![CDATA[Consider a small district with a half dozen schools, some administrators, a hundred teachers and a thousand parents or so. Start a topic or issue and you have a meeting to for discussion. Leadership plans it out, makes recommendations, stakeholders &#8230; <a href="http://johnayersblog.com/2012/05/09/social-media-and-education-oh-what-to-do/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnayersblog.com&#038;blog=7971948&#038;post=354&#038;subd=johnlayers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnayersblog.com/2012/05/09/social-media-and-education-oh-what-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e630486dd4e7fb650ff44b73c990705b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnlayers</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media Explained &#8211; Info Graphic for the masses</title>
		<link>http://johnayersblog.com/2012/05/07/social-media-explained-info-graphic-for-the-masses/</link>
		<comments>http://johnayersblog.com/2012/05/07/social-media-explained-info-graphic-for-the-masses/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:30:38 +0000</pubDate>
		<dc:creator>John Ayers</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://johnlayers.wordpress.com/?p=352</guid>
		<description><![CDATA[The story behind the viral post that wasn&#8217;t intended to go viral, but did and continues to do so. http://www.threeshipsmedia.com/social-media-and-donuts/ &#160; The original post on InstaGram by Douglas Wray&#160; http://instagr.am/p/nm695/<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnayersblog.com&#038;blog=7971948&#038;post=352&#038;subd=johnlayers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnayersblog.com/2012/05/07/social-media-explained-info-graphic-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e630486dd4e7fb650ff44b73c990705b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnlayers</media:title>
		</media:content>

		<media:content url="http://getfile6.posterous.com/getfile/files.posterous.com/temp-2012-05-07/bcDbkfomlAIFfFFcaJsprtpbpjyJHzfhqcdupcbvcJbebzkBbfsbvJszCncJ/image001.jpg.scaled500.jpg" medium="image">
			<media:title type="html">Image001</media:title>
		</media:content>
	</item>
		<item>
		<title>New Study: 2012 CEO Performance 100</title>
		<link>http://johnayersblog.com/2012/05/07/new-study-2012-ceo-performance-100/</link>
		<comments>http://johnayersblog.com/2012/05/07/new-study-2012-ceo-performance-100/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:16:23 +0000</pubDate>
		<dc:creator>John Ayers</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://johnlayers.wordpress.com/?p=348</guid>
		<description><![CDATA[Today SCCO International and the Graziadio School of Business and Management released the 2012 CEO Performance 100, which ranks CEO performance of Southern California&#8217;s largest companies. The report names Occidental Petroleum&#8217;s CEO, Stephen Chazen, as the top value creator in &#8230; <a href="http://johnayersblog.com/2012/05/07/new-study-2012-ceo-performance-100/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnayersblog.com&#038;blog=7971948&#038;post=348&#038;subd=johnlayers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnayersblog.com/2012/05/07/new-study-2012-ceo-performance-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e630486dd4e7fb650ff44b73c990705b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnlayers</media:title>
		</media:content>

		<media:content url="http://johnlayers.files.wordpress.com/2012/05/screen_shot_2012-05-07_at_8-14-31_am-scaled1000.png?w=216" medium="image">
			<media:title type="html">Screen_shot_2012-05-07_at_8</media:title>
		</media:content>
	</item>
		<item>
		<title>Designing? People are busy, keep it simple.</title>
		<link>http://johnayersblog.com/2012/05/04/designing-people-are-busy-keep-it-simple/</link>
		<comments>http://johnayersblog.com/2012/05/04/designing-people-are-busy-keep-it-simple/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:50:58 +0000</pubDate>
		<dc:creator>John Ayers</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://johnlayers.wordpress.com/?p=346</guid>
		<description><![CDATA[In design &#8211; I love that everything is getting simpler to view, easier to read, and keeping it &#8216;at a glance&#8217;. This is purely reflecting the technological steps we are taking. Here are some good tips for you. http://www.sitereviver.com/5-of-the-best-social-media-page-designs/ &#160; &#8230; <a href="http://johnayersblog.com/2012/05/04/designing-people-are-busy-keep-it-simple/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnayersblog.com&#038;blog=7971948&#038;post=346&#038;subd=johnlayers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnayersblog.com/2012/05/04/designing-people-are-busy-keep-it-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e630486dd4e7fb650ff44b73c990705b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnlayers</media:title>
		</media:content>

		<media:content url="http://www.sitereviver.com/wp-content/uploads/2012/05/1-Humble-voice.jpg" medium="image">
			<media:title type="html">1 Humble voice</media:title>
		</media:content>
	</item>
		<item>
		<title>Where, What, When, Why and How do you use social media?</title>
		<link>http://johnayersblog.com/2012/05/03/where-what-when-why-and-how-do-you-use-social-media/</link>
		<comments>http://johnayersblog.com/2012/05/03/where-what-when-why-and-how-do-you-use-social-media/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:53:24 +0000</pubDate>
		<dc:creator>John Ayers</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://johnlayers.wordpress.com/?p=342</guid>
		<description><![CDATA[Quick question/survey on Social Media: [1] Where do you initiate social media?Mobile/Desktop/Laptop &#160;[2] What spaces do you most actively participate? Facebook/Twitter/Foursquare/Pinterest/Yammer/Other &#160;[3] What primary purpose?Fun/Work/Connections/Other Please share and pass along to others. &#160; *image courtesy of&#160;socialcommerceblog<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnayersblog.com&#038;blog=7971948&#038;post=342&#038;subd=johnlayers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnayersblog.com/2012/05/03/where-what-when-why-and-how-do-you-use-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e630486dd4e7fb650ff44b73c990705b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnlayers</media:title>
		</media:content>

		<media:content url="http://johnlayers.files.wordpress.com/2012/05/social-media-questions-scaled500.png?w=223" medium="image">
			<media:title type="html">Social-media-questions</media:title>
		</media:content>
	</item>
		<item>
		<title>TOP 10 Lists &#8211; a Best of Pinterest</title>
		<link>http://johnayersblog.com/2012/04/25/top-10-lists-a-best-of-pinterest/</link>
		<comments>http://johnayersblog.com/2012/04/25/top-10-lists-a-best-of-pinterest/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:03:33 +0000</pubDate>
		<dc:creator>John Ayers</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://johnlayers.wordpress.com/?p=340</guid>
		<description><![CDATA[If you are a fan of David Letterman&#8217;s Top 10 list and love branding, social media and the digital space&#8230; see this post on some of the best practices on Pinterest. In this article &#8220;10 Surprising Brands Killing It on &#8230; <a href="http://johnayersblog.com/2012/04/25/top-10-lists-a-best-of-pinterest/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnayersblog.com&#038;blog=7971948&#038;post=340&#038;subd=johnlayers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnayersblog.com/2012/04/25/top-10-lists-a-best-of-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e630486dd4e7fb650ff44b73c990705b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnlayers</media:title>
		</media:content>

		<media:content url="http://getfile9.posterous.com/getfile/files.posterous.com/johnayers/tEpggw4EaP5g2lIw1O11lj6PTmQk22fxGgJR87l0ssySSMTWfwAsVEkJDJFc/Infographic-10-Surprising-Bran.png.scaled.500.jpg" medium="image">
			<media:title type="html">Infographic-10-surprising-bran</media:title>
		</media:content>
	</item>
		<item>
		<title>Cloud Computing. Almost everything you wanted to know-but were afraid to ask.</title>
		<link>http://johnayersblog.com/2011/06/08/cloud-computing-almost-everything-you-wanted-to-know-but-were-afraid-to-ask/</link>
		<comments>http://johnayersblog.com/2011/06/08/cloud-computing-almost-everything-you-wanted-to-know-but-were-afraid-to-ask/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:48:29 +0000</pubDate>
		<dc:creator>John Ayers</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://johnlayers.wordpress.com/2011/06/08/cloud-computing-almost-everything-you-wanted-to-know-but-were-afraid-to-ask/</guid>
		<description><![CDATA[Cloud computing&#160;is THE trending topic of this decade. Apple just announced&#160;iCloud&#160;-&#160; Google is becoming&#160;the Cloud&#160;- just ask them. and what is the&#160;Chromebook&#160;anyway. How do they compare you ask? Well, see&#160;Computerworld Ok, Ok, so there are a few more companies to &#8230; <a href="http://johnayersblog.com/2011/06/08/cloud-computing-almost-everything-you-wanted-to-know-but-were-afraid-to-ask/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnayersblog.com&#038;blog=7971948&#038;post=338&#038;subd=johnlayers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnayersblog.com/2011/06/08/cloud-computing-almost-everything-you-wanted-to-know-but-were-afraid-to-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e630486dd4e7fb650ff44b73c990705b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnlayers</media:title>
		</media:content>
	</item>
		<item>
		<title>[VIDEO] Love em or hate em&#8230; Google knows what they&#8217;re doing. #UX</title>
		<link>http://johnayersblog.com/2011/05/18/video-love-em-or-hate-em-google-knows-what-theyre-doing-ux/</link>
		<comments>http://johnayersblog.com/2011/05/18/video-love-em-or-hate-em-google-knows-what-theyre-doing-ux/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:55:44 +0000</pubDate>
		<dc:creator>John Ayers</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is my personal call to STOP MAKING BAD WEB SITES. With years in design, art direction and creative direction, I am focusing much of my attention on User Experience [Interaction/Interface design]. Utilizing my knowledge of core grid systems, incorporating &#8230; <a href="http://johnayersblog.com/2011/05/18/video-love-em-or-hate-em-google-knows-what-theyre-doing-ux/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnayersblog.com&#038;blog=7971948&#038;post=336&#038;subd=johnlayers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnayersblog.com/2011/05/18/video-love-em-or-hate-em-google-knows-what-theyre-doing-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e630486dd4e7fb650ff44b73c990705b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnlayers</media:title>
		</media:content>
	</item>
		<item>
		<title>Do you have a SMART telephone? If you don&#8217;t most believe the whole world will soon. #cisco</title>
		<link>http://johnayersblog.com/2011/05/17/do-you-have-a-smart-telephone-if-you-dont-most-believe-the-whole-world-will-soon-cisco/</link>
		<comments>http://johnayersblog.com/2011/05/17/do-you-have-a-smart-telephone-if-you-dont-most-believe-the-whole-world-will-soon-cisco/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:46:18 +0000</pubDate>
		<dc:creator>John Ayers</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Was on Linked-in navigating through some of the new tools they are rolling out and noticed in the lower right hand corner of the page a survey being conducted by&#160;Cisco. Though I generally would not participate&#8230; the subject being assessed &#8230; <a href="http://johnayersblog.com/2011/05/17/do-you-have-a-smart-telephone-if-you-dont-most-believe-the-whole-world-will-soon-cisco/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnayersblog.com&#038;blog=7971948&#038;post=334&#038;subd=johnlayers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnayersblog.com/2011/05/17/do-you-have-a-smart-telephone-if-you-dont-most-believe-the-whole-world-will-soon-cisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e630486dd4e7fb650ff44b73c990705b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnlayers</media:title>
		</media:content>

		<media:content url="http://posterous.com/getfile/files.posterous.com/johnayers/Bbvp1LT9kU3CMSmnlywD1RRxH0PPkD6ciIj7Bq3WuuZ5IDl9KeEIkdDBgiV1/Cisco_Survey.png.scaled.500.jpg" medium="image">
			<media:title type="html">Cisco_survey</media:title>
		</media:content>
	</item>
	</channel>
</rss>
